HARDWARE TELEMETRY & SPEC MATRIX
Compare Systems
| Specification | |||
|---|---|---|---|
| Category | gaming | gaming | gaming |
| Processor (CPU) | Intel Core i9-14900KS (24 Cores, up to 6.2 GHz Turbo) | AMD Ryzen 7 7800X3D (8 Cores, 16 Threads, 104MB 3D V-Cache) | AMD Ryzen 9 7950X3D (16 Cores, 32 Threads, up to 5.7 GHz) |
| Graphics (GPU) | NVIDIA GeForce RTX 4090 24GB GDDR6X Liquid Edition | NVIDIA GeForce RTX 4080 Super 16GB GDDR6X | NVIDIA GeForce RTX 4070 Ti Super 16GB GDDR6X |
| System RAM | 64GB (2x32GB) DDR5-6400MHz Corsair Dominator Titanium RGB | 32GB (2x16GB) DDR5-6000MHz CL30 G.Skill Trident Z5 Neo RGB | 64GB (2x32GB) DDR5-6000MHz Kingston Fury Beast Stealth Black |
| Storage Architecture | 4TB NVMe M.2 Gen5 SSD (12,400 MB/s sequential read) | 2TB Kingston KC3000 PCIe 4.0 NVMe SSD (7,000 MB/s) | 2TB Samsung 990 PRO Gen4 NVMe + 2TB Secondary Storage |
| Motherboard | ASUS ROG Maximus Z790 Dark Hero Wi-Fi 7 | MSI MAG B650 Tomahawk WiFi Motherboard | ASUS TUF Gaming X670E-PLUS WiFi |
| Cooling Solution | Custom EKWB 360mm Distro-Plate Liquid Thermal Architecture | DeepCool LT720 360mm High-Performance ARGB Liquid Cooler | Noctua NH-D15 chromax.black Dual-Tower Air Cooler |
| Power Supply Unit | Corsair AX1600i 1600W Titanium Fully Modular PSU | Corsair RM850x Shift 850W 80+ Gold Modular ATX 3.0 | Seasonic Focus GX-1000 1000W 80+ Gold Fully Modular |
| Chassis | Lian Li O11 Dynamic EVO XL Dual Chamber - Obsidian Black | Fractal Design North Charcoal Black with Tempered Glass | NZXT H7 Flow Matte Stealth Black |
| Operating System | Windows 11 Pro 64-bit Genuine Pre-installed | Windows 11 Home 64-bit Genuine | Windows 11 Home 64-bit Genuine |
| Intended Workloads | 4k-gamingcompetitive-gamingstreaming3d-rendering | competitive-gaming1440p-gaming4k-gamingstreaming | 1440p-gamingvideo-editingstreaming3d-rendering |
| Warranty & Support | 3-Year Premium On-Site Warranty with Lifetime Labor Support | 3-Year Comprehensive Warranty with Dedicated Tech Support | 3-Year On-Site Hardware Warranty |


